Wildwind Sailing respects your privacy. We use cookies, which do not collect any personal data about you, for the purposes of analysis, marketing and social media integration. Please read our privacy policyOk

Price list for our sailing holidays in Mauritius

In the table below, you can find the prices of our holiday per person in Euro (EUR). These prices do not include flights - as our clients come from all over the world flight prices vary depending on departure airport and airline but we do provide you with indicative prices in a column to the far right of the table. When you call our office we will find the best possible price to meet your requirements. 

 

Our centre in Mauritius is open year-round with prices from only €1110 including half board accommodation, airport transfers and our excellent programme of sailing and optional adventures. 

Flights are not included but as always it pays to book early and there are direct flights from as little as €600.

Holiday starting date 7 nights excluding flights 9 nights excluding flights 10 nights excluding flights 14 nights excluding flights Single room supplement Flight price Indication (EUR)
1110 1410 1560 2160 47 896 See airports
1110 1410 1560 2160 47 847 See airports
1110 1410 1560 2160 47 879 See airports
1110 1410 1560 2160 47 951 See airports
1110 1410 1560 2160 47 902 See airports
1110 1410 1560 2160 47 902 See airports
1110 1410 1560 2160 47 894 See airports
1110 1410 1560 2160 47 901 See airports
1110 1410 1560 2160 47 879 See airports
1110 1410 1560 2160 47 929 See airports
1110 1410 1560 2160 47 1038 See airports
1110 1410 1560 2160 47 993 See airports
1110 1410 1560 2160 47 902 See airports
1110 1410 1560 2160 47 894 See airports
1110 1410 1560 2160 47 899 See airports
1110 1410 1560 2160 47 1016 See airports
1110 1410 1560 2160 47 1026 See airports
1110 1410 1560 2160 47 789 See airports
1110 1410 1560 2160 47 902 See airports
1110 1410 1560 2160 47 902 See airports
1110 1410 1560 2160 47 902 See airports
1110 1410 1560 2160 47 893 See airports
1110 1410 1560 2170 47 891 See airports
1110 1410 1560 2180 47 901 See airports
1110 1410 1560 2190 47 835 See airports
1110 1410 1560 2200 47 898 See airports
1110 1410 1570 2205 47 897 See airports
1110 1420 1580 2215 47 893 See airports
1110 1430 1590 2225 47 892 See airports
1120 1440 1600 2235 47 901 See airports
1130 1450 1610 2245 47 901 See airports
1140 1460 1615 2255 47 881 See airports
1150 1465 1625 2265 47 901 See airports
1160 1475 1635 2275 47 901 See airports
1170 1485 1645 2285 47 901 See airports
1175 1495 1655 2295 47 890 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 893 See airports
1175 1495 1655 2295 47 897 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 898 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 900 See airports
1175 1495 1655 2295 47 897 See airports
1175 1495 1655 2295 47 897 See airports
1175 1495 1655 2295 47 894 See airports
1175 1495 1655 2295 47 890 See airports
1175 1495 1655 2295 47 894 See airports
1175 1495 1655 2295 47 896 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 894 See airports
1175 1495 1655 2295 47 900 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 890 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 893 See airports
1175 1495 1655 2295 47 899 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 891 See airports
1175 1495 1655 2295 47 897 See airports
1175 1495 1655 2295 47 898 See airports
1175 1495 1655 2295 47 893 See airports
1175 1495 1655 2295 47 897 See airports
1175 1495 1655 2295 47 903 See airports
1175 1495 1655 2295 47 893 See airports
1175 1495 1655 2295 47 892 See airports
1175 1495 1655 2295 47 903 See airports
1175 1495 1655 2295 47 902 See airports
1175 1495 1655 2295 47 904 See airports
1175 1495 1655 2295 47 896 See airports
1175 1495 1655 2295 47 893 See airports
1175 1495 1655 2295 47 889 See airports
1175 1495 1655 2295 47 898 See airports
1175 1495 1655 2295 47 894 See airports
1175 1495 1655 2295 47 897 See airports
1175 1495 1655 2295 47 894 See airports
1175 1495 1655 2295 47 1104 See airports
1175 1495 1655 2295 47 897 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 895 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 891 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 902 See airports
1175 1495 1655 2295 47 898 See airports
1175 1495 1655 2295 47 890 See airports
1175 1495 1655 2295 47 896 See airports
1175 1495 1655 2295 47 894 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 900 See airports
1175 1495 1655 2295 47 891 See airports
1175 1495 1655 2295 47 892 See airports
1175 1495 1655 2295 47 855 See airports
1175 1495 1655 2295 47 895 See airports
1175 1495 1655 2295 47 901 See airports
1175 1495 1655 2295 47 899 See airports
1175 1495 1655 2325 47 895 See airports
1175 1495 1655 2360 47 895 See airports
1175 1495 1655 2390 47 892 See airports
1175 1495 1655 2425 47 895 See airports
1175 1495 1690 2460 47 899 See airports
1175 1530 1720 2490 47 891 See airports
1175 1560 1755 2525 47 891 See airports
1210 1595 1785 2555 47 896 See airports
1245 1630 1820 2590 47 897 See airports
1275 1660 1855 2625 47 899 See airports
1310 1695 1885 2655 47 901 See airports
1340 1725 1920 2690 47 892 See airports
1375 1760 1950 2720 47 893 See airports
1410 1795 1985 2755 57 893 See airports
1410 1795 1985 2755 57 897 See airports
1410 1795 1985 2755 57 901 See airports
1410 1795 1985 2755 57 888 See airports
1410 1795 1985 2755 57 901 See airports
1410 1795 1985 2755 57 901 See airports
1410 1795 1985 2755 57 901 See airports
1410 1795 1985 2755 57 901 See airports
1410 1795 1985 2755 57 891 See airports
1410 1795 1985 2755 57 901 See airports
1410 1795 1985 2755 57 895 See airports
1410 1795 1985 2755 57 901 See airports
1410 1795 1985 2755 57 901 See airports
1410 1795 1985 2755 57 895 See airports
1410 1795 1985 2755 57 901 See airports
1410 1795 1985 2755 57 893 See airports
1410 1795 1985 2755 57 893 See airports
1410 1795 1985 2755 57 893 See airports
1410 1795 1985 2755 57 896 See airports
1410 1795 1985 2755 57 901 See airports
1410 1795 1985 2755 57 901 See airports
1410 1795 1985 2755 57 889 See airports
1410 1795 1985 2755 57 890 See airports
1410 1795 1985 2755 57 901 See airports
1410 1795 1985 2755 57 896 See airports
1410 1795 1985 2755 57 899 See airports
1410 1795 1985 2755 57 895 See airports
1410 1795 1985 2755 57 901 See airports
1410 1795 1985 2755 57 901 See airports
1410 1795 1985 2755 57 893 See airports
1410 1795 1985 2755 57 901 See airports
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2735 57
1410 1795 1985 2715 57
1410 1795 1985 2695 57
1410 1795 1985 2675 57
1410 1795 1965 2660 57
1410 1775 1945 2640 57
1410 1755 1925 2620 57
1390 1735 1910 2600 57
1370 1715 1890 2580 57
1350 1695 1870 2560 57
1330 1675 1850 2540 57
1310 1655 1830 2520 57
1290 1640 1810 2505 57
1270 1620 1790 2485 57
1270 1620 1790 2485 57
1270 1620 1790 2485 57
1270 1620 1790 2485 57
1270 1620 1790 2485 57
1270 1620 1790 2485 57
1270 1620 1790 2485 57
1270 1620 1790 2485 57
1270 1620 1790 2485 57
1270 1620 1790 2485 57
1270 1620 1790 2625 57
1270 1620 1790 2715 57
1270 1620 1790 2805 57
1270 1620 1790 2895 57
1270 1620 1935 2985 57
1270 1760 2025 3075 57
1270 1850 2115 3165 57
1415 1940 2205 3325 57
1505 2030 2295 3415 57
1595 2120 2385 3505 57
1685 2210 2475 3595 57
1775 2300 2630 3680 57
1865 2460 2720 3770 99
1955 2550 2810 3860 99
1970 2495 2755 3720 99
1970 2495 2755 3630 99
1970 2495 2755 3540 99
1970 2495 2755 3450 99
1970 2495 2665 3360 99
1970 2405 2575 3270 99
1970 2315 2485 3180 99

Holiday starting date 7 nights excluding flights 9 nights excluding flights 10 nights excluding flights 14 nights excluding flights Single room supplement Flight price Indication (EUR)
1810 2155 2330 3020 99
1720 2065 2240 2930 99
1630 1975 2150 2840 71
1540 1885 2060 2750 71
1450 1800 1970 2665 71
1360 1710 1880 2575 71
1270 1620 1790 2485 71
1270 1620 1790 2485 71
1270 1620 1790 2485 71
1270 1620 1790 2485 71
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2485 51
1270 1620 1790 2475 51
1270 1620 1790 2465 51
1270 1620 1790 2455 51
1270 1620 1790 2445 51
1270 1620 1780 2435 51
1270 1610 1770 2425 51
1270 1600 1765 2415 51
1265 1590 1755 2405 51
1255 1580 1745 2400 51
1245 1570 1735 2390 51
1235 1560 1725 2380 51
1225 1550 1715 2370 51
1215 1540 1705 2360 51
1205 1535 1695 2350 51
1205 1535 1695 2350 51
1205 1535 1695 2350 51
1205 1535 1695 2350 51
1205 1535 1695 2350 51
1205 1535 1695 2350 51
1205 1535 1695 2350 51
1205 1535 1695 2350 51
1205 1535 1695 2350 51
1205 1535 1695 2350 51
1205 1535 1695 2350 51
1205 1535 1695 2350 51
1205 1535 1695 2350 51
1205 1535 1695 2350 51
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2350 47
1205 1535 1695 2360 47
1205 1535 1695 2370 47
1205 1535 1695 2380 47
1205 1535 1695 2390 47
1205 1535 1705 2400 47
1205 1540 1715 2405 47
1205 1550 1725 2415 47
1215 1560 1735 2425 47
1225 1570 1745 2435 47
1235 1580 1755 2445 47
1245 1590 1765 2455 47
1255 1600 1770 2465 47
1265 1610 1780 2475 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2485 47
1270 1620 1790 2505 47
1270 1620 1790 2520 47
1270 1620 1790 2540 47
1270 1620 1790 2560 47
1270 1620 1810 2580 47
1270 1640 1830 2600 47
1270 1655 1850 2620 47
1290 1675 1870 2640 47
1310 1695 1890 2660 47
1330 1715 1910 2675 47
1350 1735 1925 2695 47
1370 1755 1945 2715 47
1390 1775 1965 2735 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57
1410 1795 1985 2755 57

All prices are per person in Euro (EUR) based on two people sharing a standard hotel room for at least 7 nights and include resort transfers, half board (breakfast & buffet dinner) and our unique sailing and adventures package (activities, sailing, equipment and choice of adventure). Single supplements shown are per person per night. For stays shorter than 7 days, please contact us for a quotation.

Flights to Mauritius

As our clients to Mauritius come from all over the world the price list above excludes flights. Mauritius lies in the middle of the Indian Ocean, between the south of India and East coast of Africa. Flights from the North of Europe are around 11 hours (if direct).

Payments and booking conditions

A deposit of €350 applies for adults, for children between 3 and 12 years the deposit is €200. The remaining amount is payable 9 weeks before departure. Important: If you book less than 9 weeks before the trip, the full amount must be paid at the time of booking). The deposit is due for all bookings, whether with or without a flight.

Oh, and don't forget to read the fine print in our booking conditions!

Room choices and upgrades supplements

Each and every room in the Coral Azur is very comfortable and has great views from the floor-to-ceiling windows or from the private balconies.

But if you would like that little bit extra then you can upgrade your room and the following supplements apply. Prices are per person per night.

Standard Room €0/night
Standard Sea View Room €12/night
Signature Garden View Room €14/night
Beach Front With Sea View €24/night

Signature rooms have recently been refurbished with fullscreen windows, newly renovated bathrooms & wired internet.

Solo Travellers

We know this is not what you want to hear, but our price lists are based on two people sharing a room. If you prefer to have a room for yourself, we have to charge a supplement per person per night, and we also need to double the room upgrade prices if applicable. Single Room Supplement charges as follows: 

01/10/2022 to 22/12/2022 €57/night
23/12/2022 to 02/01/2023 €99/night
03/01/2023 to 10/01/2023 €71/night
11/01/2023 to 30/04/2023 €51/night
01/05/2023 to 31/05/2023 €47/night
01/06/2023 to 30/09/2023 €47/night
01/10/2023 to 22/12/2023 €57/night
23/12/2023 to 02/01/2024 €99/night

 

 

 

We serve breakfast and dinner

Our prices are based on half board, with breakfast and a buffet dinner that varies in style every night to reflect the different cultures of Mauritius. Should you not want to take dinner in the hotel there is a breakfast only option that will reduce your price per adult by €15 per night and €7.50 per child. 

Children's discount

Children are very welcome on our holidays  - those over 7 years old are welcome on our sailing programme  - or they can join in the Kids Club. https://mauritius.wildwind.co.uk/kids-and-teens-sailing-holiday

If one or two children  (under 12 years) share a room with two adults, they will receive a discount of 50% on the full programme price. 

If there are two or more children sharing a room of their own they will receive a discount of 25%.

If one or more children shares a room with one adult, the child(ren) will receive a discount of 50% but the adult will pay the single supplement.

One child in a room of his or her own will be classed as an adult and not receive a discount: the single room supplement will also be applicable.

Children under 4 years old are free when sharing a room with adults.

(Note these discounts are based on the price list below and do NOT include flights)

Damage and Loss Waiver

A damage and loss waiver charge of €25 is applied for all participants of our Wildwind sailing programmes. This covers any accidental damage you may do to our sailing boats and equipment and it means you will not be charged locally for any such damage.